Non-research content by gender of corresponding author(s). Authorship assigned proportionally when there is more than one corresponding author. n=114.
| Article type | Female | Male | Total |
| Comment | 6 | 10 | 16 |
| News & Views | 20.5 | 19.5 | 40 |
| Review/Perspective | 3.5 | 13.5 | 17 |
| Correspondence | 7.5 | 24.5 | 32 |
| Q&A | 0 | 2 | 2 |
| Obituary | 0.5 | 3.5 | 4 |
| Books & Arts | 1 | 2 | 3 |
| Total | 39 | 75 | 114 |
Non-research content by geographical location of corresponding author(s). Authorship assigned proportionally when there is more than one corresponding author. n=114
| Country | Comment | N&V | Rev/Persp | Corres | Q&A | Obit | B&A | Total |
| USA | 5.5 | 13.5 | 3.5 | 7.5 | 0 | 2 | 1 | 33 |
| UK | 1 | 10 | 2 | 0.33 | 0 | 1 | 2 | 16.33 |
| Denmark | 0 | 1 | 1.25 | 0 | 0 | 0 | 0 | 2.25 |
| Netherlands | 1.5 | 1 | 1 | 1.5 | 0 | 0 | 0 | 5 |
| Canada | 1 | 1 | 1 | 6.5 | 0 | 1 | 0 | 10.5 |
| Switz. | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Sweden | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 3.5 |
| Australia | 2.5 | 1.5 | 4 | 5 | 0 | 0 | 0 | 13 |
| Finland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| S. Africa | 0 | 2 | 0 | 0.5 | 0 | 0 | 0 | 2.5 |
| Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Spain | 1 | 1.5 | 0 | 1.33 | 0 | 0 | 0 | 3.83 |
| Norway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| France | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 3.5 |
| China | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Germany | 0 | 2 | 0.75 | 4.83 | 0 | 0 | 0 | 7.58 |
| Brazil | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Malaysia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Israel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 16 | 40 | 17 | 32 | 2 | 4 | 3 | 114 |
Summary by region:
North America: 43.5; Central & South America: 1; Africa: 2.5; Europe: 49.5. Asia: 4.5; Aus/NZ: 13.
Research content by genderĀ of corresponding author(s). Authorship assigned proportionally when there is more than one corresponding author. Female: 35.33; Male: 158.67; n=194.
Research content by geographical location of corresponding author(s). Authorship assigned proportionally when there is more than one corresponding author. n=194.
| USA | 56.58 |
| Canada | 5.25 |
| Germany | 20 |
| Netherlands | 4 |
| Denmark | 4 |
| Australia | 9.5 |
| Israel | 2.5 |
| Spain | 5 |
| UK | 35 |
| Norway | 2.58 |
| Sweden | 6.08 |
| Switzerland | 7 |
| Japan | 4.08 |
| China | 8.67 |
| Finland | 2.5 |
| France | 11.5 |
| Saudi Arabia | 0.5 |
| Austria | 2 |
| Egypt | 1 |
| New Zealand | 1.25 |
| Hungary | 0.5 |
| Portugal | 0.5 |
| Argentina | 1 |
| Taiwan | 1 |
| India | 1 |
| Chile | 1 |
Summary by region
North America: 61.83; Central & South America: 2; Africa: 1; Europe 100.67; Asia: 17.75; Aus/NZ: 10.75.
Reviewers used for new manuscripts submitted 1/5/207-30/4/2018. Female: 389; Male: 745; Unassigned: 81. n=1215.
By country:
| unknown | 10 |
| argentina | 3 |
| australia | 79 |
| austria | 8 |
| belgium | 7 |
| brazil | 13 |
| canada | 63 |
| chile | 2 |
| china | 15 |
| colombia | 1 |
| czech republic | 5 |
| denmark | 12 |
| estonia | 5 |
| ethiopia | 1 |
| finland | 5 |
| france | 58 |
| germany | 72 |
| hungary | 2 |
| iceland | 1 |
| ireland | 4 |
| israel | 6 |
| italy | 7 |
| japan | 15 |
| kenya | 2 |
| south korea | 1 |
| luxembourg | 1 |
| netherland | 16 |
| nz | 6 |
| norway | 4 |
| portugal | 4 |
| singapore | 4 |
| south africa | 9 |
| spain | 31 |
| sweden | 32 |
| switz | 48 |
| uk | 192 |
| usa | 464 |
| uruguay | 1 |
| taiwan | 3 |
| poland | 1 |
| india | 1 |
| mexico | 1 |
By region for the 1205 with known location: N America: 527; Europe: 515; Aus/NZ: 85; Asia: 45; C&S America: 21; Africa: 12.
Corresponding authors of submitted new manuscripts 1/5/2017-30/4/2018. n=1582. Gender assigned for 1188. Female: 275; Male: 913.
By geographic location of corresponding author (n=1578):
| Argentina | 10 |
| Australia | 80 |
| Austria | 14 |
| Belgium | 14 |
| Bolivia | 1 |
| Brazil | 21 |
| Canada | 53 |
| Chile | 2 |
| China | 160 |
| Colombia | 3 |
| Czech Republic | 5 |
| Denmark | 10 |
| Ecuador | 1 |
| Estonia | 6 |
| Finland | 15 |
| France | 64 |
| French Polynesia | 1 |
| Gabon | 1 |
| Germany | 94 |
| Greece | 3 |
| Hong Kong | 4 |
| Hungary | 2 |
| Iceland | 1 |
| India | 23 |
| Iraq | 1 |
| Ireland | 1 |
| Israel | 19 |
| Italy | 17 |
| Japan | 81 |
| Korea, Republic Of | 6 |
| Malaysia | 1 |
| Mexico | 9 |
| Nepal | 1 |
| Netherlands | 19 |
| New Zealand | 13 |
| Nigeria | 2 |
| Norway | 15 |
| Peru | 0 |
| Poland | 7 |
| Portugal | 14 |
| Puerto Rico | 1 |
| Qatar | 1 |
| Russian Federation | 8 |
| Saudi Arabia | 2 |
| Senegal | 0 |
| Singapore | 9 |
| South Africa | 5 |
| Spain | 38 |
| Sri Lanka | 0 |
| Swaziland | 1 |
| Sweden | 39 |
| Switzerland | 52 |
| Taiwan | 8 |
| Turkey | 1 |
| Ukraine | 1 |
| United Kingdom | 166 |
| United States of America | 394 |
| Unknown | 58 |
| Viet Nam | 0 |
By region for 1520 with known location. Europe: 605; N America: 447; Asia: 318; Aus/NZ: 93; C&S America: 48; Africa: 9.
Corresponding authors of new manuscripts sent for peer review 1/5/2017-30/4/2018. n=295. Female: 58; Male: 200; Unassigned: 37.